Village at Breckenridge
With its unbeatable location, the Village offers dining, shopping, and a multitude of activities right at your doorstep.
Property Details
EVENT SERVICES | GUEST ROOMS & AMENITIES | LOCATION |
---|---|---|
|
|
|
Village at Breckenridge
Room Sizes & Capacities
Room Name | Dimensions | Square Feet | Room Configuration | |||||
---|---|---|---|---|---|---|---|---|
Theater | Conference | School Room | Hollow Square | Banquet | Reception | |||
Forest | 66 x 50 | 3300 | 300 | 50 | 200 | 50 | 210 | 350 |
Atrium Lobby | 40 x 40 | 1600 | - | - | - | - | 80 | 100 |
Evergreen Boardroom | 39 x 20 | 780 | - | 16 | - | - | - | - |
Tarn | 40 x 20 | 800 | 80 | 30 | 50 | 30 | 50 | 65 |
Aspen | 20 x 30 | 600 | 70 | 26 | 30 | 26 | 30 | 65 |
Blue Spruce | 20 x 30 | 600 | 70 | 26 | 30 | 26 | 30 | 65 |
Conifer | 20 x 30 | 600 | 70 | 26 | 30 | 26 | 30 | 65 |
Douglas Fir | 20 x 30 | 600 | 70 | 26 | 30 | 26 | 30 | 65 |
Elk | 48 x 40 | 1920 | 160 | 30 | 70 | 30 | 150 | 200 |
Antlers A | 42 x 24 | 1008 | 70 | 36 | 50 | 36 | 60 | 125 |
Antlers B | 34 x 24 | 816 | 50 | 30 | 30 | 30 | 40 | 50 |
Blue River | 42 x 30 | 1260 | 96 | 42 | 50 | 42 | 60 | 120 |
Maggie | 95 x 73 | 4600 | 200 | 60 | 100 | 60 | 200 | 500 |
Layout
Plan Your Next Meeting or Event
, opens in a new window
We're here to help plan and organize your special event, from lodging to ski rentals, and from ski school to the tiny little details. Get in touch for more information or to get the ball rolling.
Phone: (970)453-3234
E-mail: breckgroup@vailresorts.com